Home

Deformasyon süt beyazı etkili sers immunoassay ikinci el Dinozor sosyal

SERS immunoassay analysis of Escherichia coli and Staphylococcus aureus  based on sandwich-structured complex probe and target-induced strand  displacement | Microchimica Acta
SERS immunoassay analysis of Escherichia coli and Staphylococcus aureus based on sandwich-structured complex probe and target-induced strand displacement | Microchimica Acta

3 Schematic illustrations of a a single-step SERS immunoassay based on... |  Download Scientific Diagram
3 Schematic illustrations of a a single-step SERS immunoassay based on... | Download Scientific Diagram

IJMS | Free Full-Text | Recent Advances in Sandwich SERS Immunosensors for  Cancer Detection
IJMS | Free Full-Text | Recent Advances in Sandwich SERS Immunosensors for Cancer Detection

SERS-based immunoassay based on gold nanostars modified with  5,5′-dithiobis-2-nitrobenzoic acid for determination of glial fibrillary  acidic protein,Microchimica Acta - X-MOL
SERS-based immunoassay based on gold nanostars modified with 5,5′-dithiobis-2-nitrobenzoic acid for determination of glial fibrillary acidic protein,Microchimica Acta - X-MOL

Schematic of SERS immunoassay. Multiple formats are available for... |  Download Scientific Diagram
Schematic of SERS immunoassay. Multiple formats are available for... | Download Scientific Diagram

PDF] Detection of Hepatitis B virus antigen from human blood : SERS  immunoassay in a micro fl uidic system | Semantic Scholar
PDF] Detection of Hepatitis B virus antigen from human blood : SERS immunoassay in a micro fl uidic system | Semantic Scholar

SERS Based Lateral Flow Immunoassay for Point-of-Care Detection of  SARS-CoV-2 in Clinical Samples | ACS Applied Bio Materials
SERS Based Lateral Flow Immunoassay for Point-of-Care Detection of SARS-CoV-2 in Clinical Samples | ACS Applied Bio Materials

Role of Raman spectroscopy and surface enhanced Raman spectroscopy in  colorectal cancer
Role of Raman spectroscopy and surface enhanced Raman spectroscopy in colorectal cancer

Hierarchical zwitterionic modification of a SERS substrate enables  real-time drug monitoring in blood plasma | Nature Communications
Hierarchical zwitterionic modification of a SERS substrate enables real-time drug monitoring in blood plasma | Nature Communications

Schematic representation of the SERS immunoassay described in Ref.... |  Download Scientific Diagram
Schematic representation of the SERS immunoassay described in Ref.... | Download Scientific Diagram

Surface-enhanced Raman scattering-based immunoassay for severe acute  respiratory syndrome coronavirus 2 - ScienceDirect
Surface-enhanced Raman scattering-based immunoassay for severe acute respiratory syndrome coronavirus 2 - ScienceDirect

Highly sensitive immunoassay based on SERS using nano-Au immune probes and  a nano-Ag immune substrate - ScienceDirect
Highly sensitive immunoassay based on SERS using nano-Au immune probes and a nano-Ag immune substrate - ScienceDirect

A schematic of the construction process of the sandwich SERS immunoassay |  Download Scientific Diagram
A schematic of the construction process of the sandwich SERS immunoassay | Download Scientific Diagram

Dual-enhancement and dual-tag design for SERS-based sandwich immunoassays:  evaluation of a metal–metal effect in 3D architecture | Microchimica Acta
Dual-enhancement and dual-tag design for SERS-based sandwich immunoassays: evaluation of a metal–metal effect in 3D architecture | Microchimica Acta

Nanomaterials | Free Full-Text | Surface-Enhanced Raman Scattering-Based  Lateral-Flow Immunoassay
Nanomaterials | Free Full-Text | Surface-Enhanced Raman Scattering-Based Lateral-Flow Immunoassay

A universal SERS-label immunoassay for pathogen bacteria detection b
A universal SERS-label immunoassay for pathogen bacteria detection b

SERS-based multiplex immunoassay of tumor markers using double SiO2@Ag  immune probes and gold-film hemisphere array immune substrate -  ScienceDirect
SERS-based multiplex immunoassay of tumor markers using double SiO2@Ag immune probes and gold-film hemisphere array immune substrate - ScienceDirect

Sensors | Free Full-Text | SERS-Based Immunoassays for the Detection of  Botulinum Toxins A and B Using Magnetic Beads
Sensors | Free Full-Text | SERS-Based Immunoassays for the Detection of Botulinum Toxins A and B Using Magnetic Beads

Immunoassay for tumor markers in human serum based on Si nanoparticles and  SiC@Ag SERS-active substrate - Analyst (RSC Publishing)
Immunoassay for tumor markers in human serum based on Si nanoparticles and SiC@Ag SERS-active substrate - Analyst (RSC Publishing)

I) Schematic illustration of SERS immunoassay approach for multiplex... |  Download Scientific Diagram
I) Schematic illustration of SERS immunoassay approach for multiplex... | Download Scientific Diagram

A non-metallic SERS-based immunoassay founded by light-harvesting effect  and strengthened chemical enhancement - Analyst (RSC Publishing)
A non-metallic SERS-based immunoassay founded by light-harvesting effect and strengthened chemical enhancement - Analyst (RSC Publishing)

Biosensors | Free Full-Text | Surface-Enhanced Raman Scattering-Based  Immunoassay Technologies for Detection of Disease Biomarkers
Biosensors | Free Full-Text | Surface-Enhanced Raman Scattering-Based Immunoassay Technologies for Detection of Disease Biomarkers

Frontiers | Rapid magnetic separation: An immunoassay platform for the SERS-based  detection of subarachnoid hemorrhage biomarkers
Frontiers | Rapid magnetic separation: An immunoassay platform for the SERS-based detection of subarachnoid hemorrhage biomarkers

Recent development of surface-enhanced Raman scattering for biosensing |  Journal of Nanobiotechnology | Full Text
Recent development of surface-enhanced Raman scattering for biosensing | Journal of Nanobiotechnology | Full Text

Enzyme-free amplified SERS immunoassay for the ultrasensitive detection of  disease biomarkers - Chemical Communications (RSC Publishing)
Enzyme-free amplified SERS immunoassay for the ultrasensitive detection of disease biomarkers - Chemical Communications (RSC Publishing)

Enzyme-amplified SERS immunoassay with Ag-Au bimetallic SERS hot spots |  Nano Research
Enzyme-amplified SERS immunoassay with Ag-Au bimetallic SERS hot spots | Nano Research